We are an anthropometric chair manufacturer. The anthropometric chair that we sell is the result of design and is produced in our place, namely in Solo Abadi. The application of anthropometric chairs is widely used for the needs of engineering laboratory facilities, product design, and health laboratories.
Anthropometric chairs are used in various fields according to their individual needs. Making detailed anthropometric chairs and their important uses for anthropometric measurements makes this tool needed by many parties.
Currently, the anthropometric chair products that we sell have been ordered by dozens of customers spread throughout Indonesia. Some agencies that have used the Anthropometry Chair are as follows:
1 | Atma Jaya University, Yogyakarta, Indonesia |
2 | University of Setia Budi, Surakarta, Indonesia |
3 | Sepuluh Nopember Institute of Technology, Surabaya, Indonesia |
4 | Indonesian Air Force Academy ( Cipta Multi Pukadara Inc) |
5 | Dian Nuswantoro University, Semarang, Indonesia (Industrial Engineering) |
6 | University of Muhammadiyah Jakarta, Indonesia |
7 | Pamulang University, Tangerang, Indonesia |
8 | Indonesian Muslim University of Makassar, Indonesia |
9 | Krida Wacana Christian University, Jakarta, Indonesia |
10 | Dian Nuswantoro University, Semarang, Indonesia (Faculty of Public Health) |
11 | Sepuluh Nopember Institute of Technology, Surabaya, Indonesia |
12 | Muria Kudus University, Kudus, Indonesia |
13 | Telkom University Surabaya, Indonesia (Trengginas Jaya Inc) |
14 | Pancasila University, Jakarta, Indonesia |
15 | Veteran National Development University of Jakarta, Indonesia |
16 | Trisakti University, Jakarta, Indonesia |
17 | Telkom University Purwokerto (Trengginas Jaya Inc) |
18 | Institute of Health Sciences Bhakti Mandala Husada Slawi, Tegal, Indonesia |
19 | Sebelas Maret University, Surakarta, Indonesia |
20 | MPU Tantular University, Jakarta, Indonesia |
21 | President University, Bekasi, Indonesia |
22 | Sultan Agung Islamic University, Semarang, Indonesia |
23 | Kadiri University, Kediri, Indonesia |
24 | Pelalawan School of Tachnology, Riau, Indonesia |
25 | Muhammadiyah University of Surakarta, Surakarta, Indonesia |
26 | PGRI University of Madiun, Madiun, Indonesia |
27 | Nahdlatul Ulama University (Alif Putra Perdana Inc) |
28 | Panca Marga University, Probolinggo, Indonesia |
29 | Muhammadiyah High School of Quality Technology, Tanggerang, Indonesia |
30 | Sumatra Institute of Technology, Lampung, Indonesia (Winindo Berkah Karya Sejahtera Inc) |
31 | Al Azhar University, Jakarta, Indonesia |
32 | Sriwijaya University, (Emeraldika Sinar Gemilang Inc) |
33 | Bandung Institute of Technology |
34 | Kalimantan Islamic University Muhammad Arsyad Al Banjari, Banjarmasin, Indonesia |
35 | ATI Polytechnic Padang, Padang, Indonesia (CV. Fircomindo) |
36 | University of Singaperbangsa, Karawang, Indonesia (PT. Unitronic Jaya) |
If you are interested in finding out more details about the specifications of the anthropometric chair that we sell you can see it here. As for checking the price of anthropometry seats, please click the following link: anthropometric chair prices.
Below are some pictures related to the manufacture of anthropometric chairs that we sell:
*Example of anthropometric chair measurements with models as visual aids to introduce our selling products